Şimdi Ara

Uluslararsı server org da, 35. evrende kademeci hesap satılır

Daha Fazla
Bu Konudaki Kullanıcılar: Daha Az
2 Misafir - 2 Masaüstü
5 sn
4
Cevap
0
Favori
566
Tıklama
Daha Fazla
İstatistik
  • Konu İstatistikleri Yükleniyor
0 oy
Öne Çıkar
Sayfa: 1
Giriş
Mesaj
  • Points: 74.491.879 (Place 101 of 4.460)

    Hesap full kademedir. Astrofizik 21. seviyedir. madenler 40 35 36/37 şeklindedir, deular 37 yapılmaktadır. emek verilmiş bir hesaptır. evren 5x hızındadır ve aktif bir evrendir. Fiyat olarak 120 tl düşünüyorum, pazarlık yapabiliriz. ...

    arkadaşlar detaylı bilgileri ekiyorum: gemiler görünmüyor fakat 43k bn ve her gezegende 600 bn vardır.

    [size=22]Account details of ........ uni s35
    generate the March 23 2014 by InfoCompte v3.11.15



    [size=22] .:: Empire's total points
    - Points in Mines: 58.348.880 ( 78.3 %)
    - Points in Other Structures: 4.080.699 ( 5.4 %)
    - Points in Defences: 6.818.692 ( 9.1 %)
    - Points in Technologies: 4.523.560 ( 6 %)
    - Points in Fleet: 720.047 ( 0.9 %)
    Total Points: 74.491.879 [size=10]( with 89.2% Indestructible Points)


    [size=22].:: Empire's daily production
    [list]
  • Metal : 88.418.304
  • Crystal : 30.479.832
  • Deuterium : 21.886.272[/list]


    [size=22].:: Planet Sizes
    |_223_|_229_|_210_|_227_|_205_|_221_|_234_|_227_|_235_|_240_|_224_|_224_| Used Fields => Average = 224.9
    |_234_|_252_|_217_|_273_|_207_|_233_|_247_|_233_|_262_|_266_|_315_|_258_| Total Fields => Average = 249.8


    [size=22].:: Building
    [size=18]Planets

    Mines
    |_40_|_40_|_40_|_40_|_40_|_40_|_40_|_40_|_40_|_40_|_40_|_40_| Metal Mine => Total = 480
    |_35_|_35_|_34_|_35_|_35_|_35_|_35_|_35_|_35_|_35_|_35_|_35_| Crystal Mine => Total = 419
    |_36_|_37_|_36_|_37_|_36_|_36_|_37_|_37_|_37_|_36_|_36_|_36_| Deuterium Synthesizer => Total = 437

    Storage
    |_13_|_13_|_13_|_13_|_12_|_12_|_13_|_14_|_17_|_18_|_13_|_13_| Metal Storage => Total = 164
    |_12_|_12_|_12_|_12_|_10_|_11_|_12_|_11_|_16_|_17_|_12_|_12_| Crystal Storage => Total = 149
    |_11_|_11_|_11_|_11_|_11_|_11_|_11_|_11_|_12_|_14_|_11_|_11_| Deuterium Tank => Total = 136

    |__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_| sm => Total = 0
    |__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_| sc => Total = 0
    |__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_| sd => Total = 0

    Energy
    |__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_| Fusion Reactor => Total = 0
    |_20_|_25_|_10_|_26_|_23_|_25_|_27_|_27_|_27_|_26_|_26_|_26_| Solar Plant => Total = 288
    |2000|2500|1400|2300|2000|1500|1400|1550|1401|1500|2000|1200| Solar Satellite => Total = 20751

    Construction
    |_10_|_10_|_12_|_10_|_10_|_10_|_12_|_10_|_10_|_10_|_10_|_10_| Robotics Factory => Total = 124
    |__6_|__6_|__6_|__6_|__6_|__6_|__8_|__6_|__6_|__9_|__6_|__6_| Nanite Factory => Total = 77
    |__5_|__5_|__5_|__2_|__8_|__4_|__6_|__2_|__0_|__0_|__0_|__0_| Terraformer => Total = 37

    Military
    |_12_|_12_|_12_|_12_|_10_|_12_|_12_|_12_|_12_|_12_|_12_|_12_| Shipyard => Total = 142
    |__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_| Alliance Depot => Total = 0
    |__8_|__8_|__8_|__8_|__4_|__7_|__7_|__8_|__8_|__8_|__8_|__8_| Missile Silo => Total = 90

    Scientific
    |_15_|_15_|_11_|_15_|__0_|_12_|_14_|_14_|_15_|_15_|_15_|_15_| Research Lab => Total = 156

    [size=18] Moons

    Storage
    |__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_| Metal Storage => Total = 0
    |__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_| Crystal Storage => Total = 0
    |__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_| Deuterium Tank => Total = 0

    |__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_| sm => Total = 0
    |__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_| sc => Total = 0
    |__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_| sd => Total = 0

    Construction
    |__3_|__4_|__2_|__2_|__5_|__5_|__2_|__6_|__3_|__4_|__1_|__2_| Robotics Factory => Total = 39
    |__9_|__9_|__7_|__8_|_10_|__7_|__8_|__5_|__6_|__8_|__8_|__7_| Lunar Base => Total = 92

    Military
    |__8_|__8_|__2_|__6_|__8_|__8_|__8_|__0_|__4_|__8_|__6_|__8_| Shipyard => Total = 74
    |__6_|__5_|__4_|__6_|__7_|__0_|__6_|__0_|__4_|__1_|__6_|__4_| Sensor Phalanx => Total = 49
    |__1_|__1_|__1_|__1_|__1_|__1_|__1_|__2_|__1_|__1_|__1_|__1_| Jump Gate => Total = 13


    [size=22].:: Research

    Warfare Technologies
    Weapons Technology: 17
    Shielding Technology: 17
    Armour Technology: 18
    Espionage Technology: 17

    Spacecraft Technologies
    Computer Technology: 17
    Combustion Drive: 17
    Impulse Drive: 14
    Hyperspace Drive: 14

    Other Technologies
    Energy Technology: 12
    Hyperspace Technology: 10
    Ion Technology: 10
    Laser Technology: 12
    Plasma Technology: 13
    Intergalactic Research Network: 7
    Astrophysics: 21
    Graviton Technology: 1


    [size=22].:: Armada ::.

    Civil Ships
    Small Cargo: 0
    Large Cargo: 0
    Colony Ship: 0
    Recycler: 0
    Espionage Probe: 0
    Solar Satellite: 20.751

    Combat ships
    Light Fighter: 0
    Heavy Fighter: 0
    Cruiser: 0
    Battleship: 0
    Battlecruiser: 0
    Bomber: 0
    Destroyer: 0
    Deathstar: 0



    [size=22].:: Defence
    [size=18] Planets


    |__75_000_|__75_000_|__75_000_|__75_000_|__50_000_|__60_000_|__75_000_|__50_000_|__75_000_|__75_000_|__75_000_|__75_000_| Rocket Launcher => Total = 835.000
    |__35_000_|__35_000_|__35_000_|__35_000_|__25_000_|__15_000_|__35_000_|__25_000_|__35_000_|__35_000_|__35_000_|__35_000_| Light Laser => Total = 380.000
    |___5_000_|___5_000_|___5_000_|___5_000_|___1_000_|_____250_|___1_000_|___1_000_|___5_000_|___5_000_|___5_000_|___5_000_| Heavy Laser => Total = 43.250
    |___2_500_|___2_500_|___2_500_|___2_500_|_____500_|_____250_|___1_130_|_____250_|___2_500_|___2_500_|___2_500_|___2_500_| Ion Cannon => Total = 22.130
    |___1_000_|___1_000_|___1_000_|___1_000_|_____500_|_____255_|_____610_|_____250_|___1_000_|___1_000_|___1_000_|___1_000_| Gauss Cannon => Total = 9.615
    |___1_984_|___2_000_|___2_000_|___2_000_|___1_000_|___1_060_|___1_906_|___1_000_|___2_000_|___2_000_|___2_000_|___2_000_| Plasma Turret => Total = 20.950
    |_______1_|_______1_|_______1_|_______1_|_______1_|_______1_|_______1_|_______1_|_______1_|_______1_|_______1_|_______1_| Small Shield Dome => Total = 12
    |_______1_|_______1_|_______1_|_______1_|_______1_|_______1_|_______1_|_______1_|_______1_|_______1_|_______1_|_______1_| Large Shield Dome => Total = 12
    |______45_|______80_|______80_|______80_|______40_|______70_|______70_|______80_|______80_|______80_|______80_|______80_| Anti-Ballistic Missiles => Total = 865
    |_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_| Interplanetary Missiles => Total = 0

    [size=18] Moons

    |__20_615_|__25_000_|___3_411_|_____677_|__25_000_|__17_702_|__11_111_|_______0_|___2_970_|__59_511_|__11_190_|___8_052_| Rocket Launcher => Total = 185.239
    |__20_052_|_______0_|___5_718_|___4_663_|__20_275_|___3_186_|__10_000_|_______0_|___5_790_|___2_370_|___2_660_|___6_248_| Light Laser => Total = 80.962
    |___1_000_|_______1_|_______0_|_____500_|_____100_|_______1_|_______0_|_______0_|___1_001_|_____193_|_______2_|___1_000_| Heavy Laser => Total = 3.798
    |___1_000_|_______0_|_______0_|___1_000_|______75_|_______1_|_______0_|_______0_|_______0_|_____183_|______47_|_____500_| Ion Cannon => Total = 2.806
    |_____300_|_______0_|_______0_|_____250_|_____250_|_______0_|_______0_|_______0_|_______0_|______39_|_____120_|_____300_| Gauss Cannon => Total = 1.259
    |_____250_|_______0_|_______0_|_______0_|_____425_|_______4_|_____100_|_______0_|_______0_|______74_|_______0_|_____250_| Plasma Turret => Total = 1.103
    |_______1_|_______1_|_______1_|_______1_|_______1_|_______0_|_______1_|_______0_|_______1_|_______1_|_______1_|_______1_| Small Shield Dome => Total = 10
    |_______1_|_______1_|_______0_|_______1_|_______1_|_______1_|_______1_|_______0_|_______0_|_______1_|_______1_|_______1_| Large Shield Dome => Total = 9
    |_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_| Anti-Ballistic Missiles => Total = 0
    |_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_| Interplanetary Missiles => Total = 0



  • < Bu mesaj bu kişi tarafından değiştirildi verwegen -- 23 Mart 2014; 18:25:34 >







  • hesabı alan arkadaşa bonus olarak ogame.pl , yani polonya serverında,quantum evreninde(5x) %70 harabe, kademeci bir hesap hediye edeceğim.
    puanı ve sıralaması: Punkty: 4.877.381 (Miejsce 643 z 4.677)
    kademeler 34 30 30 şeklinde



    < Bu mesaj bu kişi tarafından değiştirildi verwegen -- 23 Mart 2014; 9:20:10 >
  • Pm attım . İletişim bilgisi bırakırsanız ulaşabiliriz
  • vay be gözümde tüten 35.evren,
    hesap duruyorsa pm atın dalaylama90@gmail.com
  • 
Sayfa: 1
- x
Bildirim
mesajınız kopyalandı (ctrl+v) yapıştırmak istediğiniz yere yapıştırabilirsiniz.