Şimdi Ara

F1 Testleri

Daha Fazla
Bu Konudaki Kullanıcılar: Daha Az
2 Misafir - 2 Masaüstü
5 sn
7
Cevap
0
Favori
917
Tıklama
Daha Fazla
İstatistik
  • Konu İstatistikleri Yükleniyor
0 oy
Öne Çıkar
Sayfa: 1
Giriş
Mesaj
  • Barcelona
    Results of 11/04/2006
    Weather : dry track (morning), dry track (afternoon)
    01 M. Gene Ferrari 248 F1 1'16''122 -- 100
    02 N. Rosberg Williams FW28 1'16''313 +0''191 96
    03 L. Badoer Ferrari 248 F1 1'16''391 +0''269 98
    04 N. Karthikeyan Williams FW28 1'16''440 +0''318 96
    05 C. Klien Red Bull RB2 1'16''691 +0''569 50
    06 N. Jani Toro R. STR01 1'16''795 +0''673 89
    07 D. Coulthard Red Bull RB2 1'17''152 +1''030 51



  • Barcelona
    Results of 12/04/2006
    Weather : dry track (morning), dry track (afternoon)
    01 H. Kovalainen Renault R26 1'14''955 -- 144
    02 R. Barrichello Honda RA106 1'15''135 +0''180 107
    03 F. Alonso Renault R26 1'15''251 +0''296 45
    04 A. Davidson Honda RA106 1'15''354 +0''399 114
    05 R. Zonta Toyota TF106 1'15''426 +0''471 88
    06 D. Coulthard Red Bull RB2 1'15''671 +0''716 97
    07 M. Webber Williams FW28 1'15''683 +0''728 83
    08 C. Klien Red Bull RB2 1'15''747 +0''792 84
    09 P. De La Rosa McLaren MP4-21 1'15''781 +0''826 74
    10 F. Massa Ferrari 248 F1 1'15''860 +0''905 108
    11 N. Rosberg Williams FW28 1'15''915 +0''960 54
    12 N. Heidfeld BMW S. F1.06 1'15''917 +0''962 75
    13 K. Raikkonen McLaren MP4-21 1'15''957 +1''002 31
    14 R. Kubica BMW S. F1.06 1'15''974 +1''019 93
    15 V. Liuzzi Toro R. STR01 1'16''389 +1''434 107
    16 M. Gene Ferrari 248 F1 1'16''446 +1''491 115
    17 O. Panis Toyota TF106 1'16''812 +1''857 71
    18 T. Sato S. Aguri SA05 1'19''328 +4''373 76




  • Barcelona
    Results of 13/04/2006
    Weather : dry track (morning), dry track (afternoon)
    01 J. Trulli Toyota TF106 1'14''522 -- 81
    02 F. Alonso Renault R26 1'14''532 +0''010 106
    03 M. Schumacher Ferrari 248 F1 1'14''711 +0''189 94
    04 K. Raikkonen McLaren MP4-21 1'14''899 +0''377 93
    05 N. Heidfeld BMW S. F1.06 1'14''940 +0''418 66
    06 G. Fisichella Renault R26 1'15''105 +0''583 112
    07 N. Rosberg Williams FW28 1'15''209 +0''687 82
    08 J. Button Honda RA106 1'15''292 +0''770 150
    09 C. Klien Red Bull RB2 1'15''299 +0''777 101
    10 D. Coulthard Red Bull RB2 1'15''347 +0''825 101
    11 R. Barrichello Honda RA106 1'15''388 +0''866 133
    12 R. Schumacher Toyota TF106 1'15''410 +0''888 73
    13 J. Villeneuve BMW S. F1.06 1'15''547 +1''025 97
    14 J. Montoya McLaren MP4-21 1'15''686 +1''164 103
    15 F. Massa Ferrari 248 F1 1'15''727 +1''205 86
    16 M. Webber Williams FW28 1'16''019 +1''497 108
    17 S. Speed Toro R. STR01 1'16''599 +2''077 102
    18 T. Sato S. Aguri SA05 1'19''826 +5''304 22




  • 14/04/2006
    Barcelona
    Pos. Driver Team Tires Time Laps
    1 H. Kovalainen Renault 01:13.926 132
    2 G. Fisichella Renault 01:14.302 90
    3 J. Trulli Toyota 01:14.686 86
    4 J. Button Honda 01:14.708 131
    5 M. Schumacher Ferrari 01:14.734 78
    6 K. Räikkönen McLaren 01:14.752 100
    7 JP. Montoya McLaren 01:14.878 30
    8 R. Barrichello Honda 01:15.018 54
    9 F. Massa Ferrari 01:15.217 76
    10 J. Villeneuve BMW 01:15.321 98
    11 M. Webber Williams 01:15.338 83
    12 A. Davidson Honda 01:15.583 69
    13 R. Kubica BMW 01:15.791 97
    14 R. Schumacher Toyota 01:16.041 67
    15 A. Wurz Williams 01:17.752 21
    16 T. Sato Super Aguri 01:19.512 13
  • 24/04/2006
    SILVERSTONE

    1 JP. Montoya McLaren Michelin 01:21.071 42
    2 J. Button Honda Michelin 01:21.143 59
    3 H. Kovalainen Renault Michelin 01:21.241 85
    4 F. Alonso Renault Michelin 01:21.311 31
    5 A. Davidson Honda Michelin 01:22.083 68
    6 C. Klien Red Bull Michelin 01:22.207 37
    7 J. Rossiter Honda Michelin 01:22.242 107
    8 J. Villeneuve BMW Michelin 01:22.266 57
    9 A. Wurz Williams Bridgestone 01:22.335 86
    10 R. Kubica BMW Michelin 01:22.719 58
    11 N. Jani Scuderia Toro Rosso Michelin 01:23.360 84
    12 P. de la Rosa McLaren Michelin 01:23.540 37
    13 D. Coulthard Red Bull Michelin 01:23.777 14
    14 G. Mondini Midland F1 Bridgestone 01:24.467 24
  • 26/04/2006
    SILVERSTONE

    Pos. Driver Team Tires Time Laps
    1 F. Alonso Renault 01:18.640 94
    2 G. Fisichella Renault 01:18.975 116
    3 J. Button Honda 01:19.383 127
    4 JP. Montoya McLaren 01:19.395 72
    5 K. Räikkönen McLaren 01:19.558 37
    6 R. Barrichello Honda 01:19.695 108
    7 S. Speed Scuderia Toro Rosso 01:20.123 105
    8 M. Webber Williams 01:20.191 72
    9 R. Kubica BMW 01:20.191 72
    10 N. Rosberg Williams 01:20.641 72
    11 J. Villeneuve BMW 01:20.667 75
    12 D. Coulthard Red Bull 01:20.962 25
    13 V. Liuzzi Scuderia Toro Rosso 01:21.058 43
    14 N. Heidfeld BMW 01:21.870 32
    15 T. Monteiro Midland F1 01:22.083 84
  •  F1 Testleri
  • 
Sayfa: 1
- x
Bildirim
mesajınız kopyalandı (ctrl+v) yapıştırmak istediğiniz yere yapıştırabilirsiniz.